Railway RRB Various Post Of Ministerial & Isolated Online Form 2019
Post Name : Railway RRB Ministerial & Isolated Category Online Form 2019
About Post : Railway Recruitment Board (RRB) Various Zone Are Invited Online Application Form For Various Post . Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.
About Post : Railway Recruitment Board (RRB) Various Zone Are Invited Online Application Form For Various Post . Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.
Railway Recruitment Board (RRB) Ministerial & Isolated Category Recruitment 2019 Advt. No. 03/2019 | |||||||||||||||
IMPORTANT DATES
|
APPLICATION FEE
| ||||||||||||||
Important Instructions For Application Fee
| |||||||||||||||
Vacancy Details Total Post : 1665 | |||||||||||||||
Elibility Details (Age as on 01/07/2019) (Extra Age As Per Rules) | |||||||||||||||
Post Name | Post | Eligibility | Age Limit | ||||||||||||
Jr Stenographer / Hindi | 257 | Passed 10+2 (Intermediate) Exam AND Shorthand Speed 80 WPM. | 18-30 Year | ||||||||||||
Jr Stenographer / English | 843 | Passed 10+2 (Intermediate) Exam AND Shorthand Speed 80 WPM. | 18-30 Year | ||||||||||||
Jr Translator /Hindi | 244 | Master Degree in Hindi Or English Hind/English As A Compulsory Subject. | 18-33 Year | ||||||||||||
Staff & Welfare Inspector | 80 | Graduation Degee AND Diploma in Labouur Welfare/ Social Welfare / Labour Laws. | 18-33 Year | ||||||||||||
Chief Law Assistant | 82 | Degree in Law & 03 Year Standing Practice As A Pleader At Bar. | 18-40 Year | ||||||||||||
Lab Assistant Gr-III Chemist & Metalurgist | 51 | 10+2 (Intermediate) with Science Stream (Physics & Chemistry As A Subject AND Diploma in Lab Technology. | 18-30 Year | ||||||||||||
Finger Print Examiner | 07 | 10+2 (Intermediate) Exam AND Certificate in Finger Print Experts. | 20-35 Year | ||||||||||||
Head Cook | 16 | 10+2 (Intermediate) with Craftsmanship in Cookery. | 18-30 Year | ||||||||||||
Cook | 20 | 10+2 (Intermediate) with Craftsmanship in Cookery. | |||||||||||||
Senior Publicity Inspector | 05 | Graduation Degree AND Diploma in Public Relations Advertising / Mass Communication with 02 Year Exp. | 18-33 Year | ||||||||||||
Publicity Inspector | 01 | Graduation Degree AND Diploma in Public Relations Advertising / Mass Communication | 18-33 Year | ||||||||||||
Photographer | NA | 10+2 (Intermediate) AND Diploma in Photography / Digital Photography / Videography With Diploma in Computer Aided Photo / Video Editing. | 18-33 Year | ||||||||||||
Post Graduate Teacher / English (Male) | 01 | Master Degree in English with 50% Marks. AND B.Ed with Knowledge Of Computer Application. | 18-45 Year | ||||||||||||
Post Graduate Teacher / English (Female) | 01 | Master Degree in English with 50% Marks. AND B.Ed with Knowledge Of Computer Application. | 18-45 Year | ||||||||||||
Post Gr Teacher Geography (Female) | 01 | M.Sc Course Of Regional Collage Of Education in Geography. OR Master Degree with 50% with B.Ed. | 18-45 Year | ||||||||||||
Post Gr Teacher Physics (Male) | 01 | M.Sc Course Of Regional Collage Of Education in Physics. OR Master Degree with 50% with B.Ed. | 18-45 Year | ||||||||||||
Post Gr Teacher Physics (Female) | 01 | M.Sc Course Of Regional Collage Of Education in Physics. OR Master Degree with 50% with B.Ed. | 18-45 Year | ||||||||||||
Post Gr Teacher Political Science Female | 01 | Master Degree with 50% Marks in Political Science AND B.Ed Degree. | 18-45 Year | ||||||||||||
Post Gr Teacher Computer Science | 01 | B.E / B.Tech in CS /IT with 50% Marks AND Diploma in CA. OR M.Sc / MCA in CS with 01 Year Exp. | 18-45 Year | ||||||||||||
Trainer Gr Teacher / CS | 01 | Bachelor Degree in Computer Application (B.C.A) with 50% Marks. OR Graduation in CS As A Main Subject. | 18-45 Year | ||||||||||||
Trainer Gr Teacher / Home Science Female | 01 | Graduation Degree AND Diploma in Home Science. OR B.Sc in Home Science. | 18-45 Year | ||||||||||||
Trainer Gr Teacher / Hindi Female | 01 | Graduation in Hindi AND 02 Year Diploma in Elementary Education. OR Graduation in Hindi & 01 Year B.Ed. with TET Passed | 18-45 Year | ||||||||||||
Trainer Gr Teacher / Social Science Female | 01 | Graduation in Social Science AND 02 Year Diploma in Elementary Education. OR Graduation in Social Science & 01 Year B.Ed. With TET Passed. | 18-45 Year | ||||||||||||
Physical Training Ins (Eng Med) Male | 01 | Graduation with Diploma in Physical Training. OR B.P.Ed From A Recognized University. | 18-45 Year | ||||||||||||
Physical Training Ins (Eng Med) Female | 01 | Graduation with Diploma in Physical Training. OR B.P.Ed From A Recognized University. | 18-45 Year | ||||||||||||
Assistant Mistress (Jr School) | 04 | 10+2 (Intermediate) with 50% Marks & 02 Year Diploma in Elementary Education. OR 10+2 with 50% & 04 Year (B.El.Ed) | 18-45 Year | ||||||||||||
Music Mistress | 01 | B.A Degree with Music As one of the Main Subject. OR 10+2 (Intermediate) with Sangeet Visharad Examination. | 18-45 Year | ||||||||||||
Dance Mistress | 01 | Degree in Dance From a Recognized University OR Diploma in Dance. | 18-45 Year | ||||||||||||
Laboratory Assistant / School | 02 | 10+2 (Intermediate) with Science & 01 Year Experience. | 18-45 Year | ||||||||||||
Zone / Category Wise Vacancy Details |
PU
|
Zone Name
|
Gen
|
SC
|
ST
|
OBC
|
EWS
|
Total
|
NIAR,
WR
|
Ahmedabad
|
16
|
03
|
03
|
07
|
01
|
30
|
NWR
|
Ajmer
|
29
|
06
|
02
|
10
|
02
|
49
|
NR,
NCR, DLW
|
Allahabad
|
53
|
22
|
11
|
32
|
08
|
126
|
RWF,
SWR
|
Bangalore
|
51
|
15
|
10
|
20
|
07
|
103
|
WCR,
WR
|
Bhopal
|
14
|
02
|
02
|
05
|
01
|
24
|
ECoR
|
Bhubaneswar
|
22
|
11
|
08
|
09
|
03
|
53
|
SECR
|
Bilaspur
|
15
|
04
|
02
|
06
|
01
|
28
|
NR
|
Chandigarh
|
50
|
11
|
04
|
18
|
05
|
88
|
SR,
ICF
|
Chennai
|
62
|
21
|
32
|
28
|
11
|
154
|
NER,
MCF
|
Gorakhpur
|
32
|
11
|
15
|
13
|
05
|
76
|
NFR
|
Guwahati
|
26
|
08
|
04
|
15
|
05
|
58
|
NR,
Other
|
Jammu-
Sri
|
31
|
09
|
06
|
11
|
02
|
59
|
SER,
Other
|
Kolkata
|
148
|
49
|
26
|
67
|
29
|
319
|
SER,
ER
|
Malda
|
15
|
02
|
0
|
05
|
02
|
24
|
CR,
WR
|
Mumbai
|
116
|
37
|
24
|
65
|
25
|
267
|
ECR
|
Patna
|
30
|
11
|
04
|
20
|
07
|
72
|
ECR,
SER
|
Ranchi
|
08
|
04
|
02
|
05
|
02
|
21
|
ECoR,SCR
|
Secunderabad
|
31
|
26
|
16
|
14
|
08
|
95
|
NFR
|
Thiruvanth
P
|
07
|
03
|
02
|
04
|
03
|
19
|
All
|
All Zone
|
756
|
255
|
173
|
354
|
127
|
1665
|
IMPORTANT LINKS | |||||||||||||||
Apply Online (Registration) | Click Here | ||||||||||||||
Login to Completed Form | Click Here | ||||||||||||||
Download Notification | Click Here | ||||||||||||||
Official Website | Click Here |
Comments
Post a Comment