Railway RRC Group-D (Level 1) Post Online Form 2019
Post Name : Railway RRC Group-D (Level 1) Post Online Form 2019
About Post : Railway Recruitment Cell (RRC) Various Zone Are Invited Online Application Form For Various Group-D (Level 1) Post Recruitment 2019. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.
About Post : Railway Recruitment Cell (RRC) Various Zone Are Invited Online Application Form For Various Group-D (Level 1) Post Recruitment 2019. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.
| Railway Recruitment Board (RRC) Group-D (Level 1) Various Post Recruitment 2019 Advt. No. RRC- 01/2019 WWW.FASTJOBINF.BLOGSPOT.COM | |||||||||||||||||
IMPORTANT DATES
|
APPLICATION FEE
| ||||||||||||||||
Important Instructions For Application Fee
| |||||||||||||||||
| Vacancy Details Total Post : 103769 | |||||||||||||||||
| Post Wise Eligibility Details | |||||||||||||||||
| Post Name | Department | Eligibility | Age Limit | ||||||||||||||
| Assistant (Workshop) | Mechanical | Passed 10th Exam From A Recognized Baord OR ITI in Related Trade OR National Apprentice Certificate (NAC).
Note : Degree / Diploma Holder Candidate Not Able to Apply Level- 1 Post.
| Age : 18- 33 Year
Age As on 01/07/2019
Extra Age Relaxation As Per Rules.
| ||||||||||||||
| Assistant Bride | Engineering | ||||||||||||||||
| Assistant C & W | Mechanical | ||||||||||||||||
| Assistant Depot (Stores) | Stores | ||||||||||||||||
| Assistant Loco Shed (Diesel) | Mechanical | ||||||||||||||||
| Ass Loco Shed (Electrical) | Electrical | ||||||||||||||||
| Assistant Operations (Electrical) | Electrical | ||||||||||||||||
| Assistant Pointsman | Traffic | ||||||||||||||||
| Assistant Signal & Telecom | S & T | ||||||||||||||||
| Assistant Track Machine | Engineering | ||||||||||||||||
| Assistant TL & AC | Electrical | ||||||||||||||||
| Assistant TL & AC (Workshop) | Electrical | ||||||||||||||||
| Assistant TRD | Electrical | ||||||||||||||||
| Assistant Works | Engineering | ||||||||||||||||
| Assistant Works (Workshop) | Engineering | ||||||||||||||||
| Hospital Assistant | Medical | ||||||||||||||||
| Track Maintainer Gr-IV | Engineering | ||||||||||||||||
| Railway / Category Wise Vacancy Details | |||||||||||||||||
| Railway (RRC Division) | Gen | SC | ST | OBC | EWS | Total Post | |||||||||||
| Central Railway (Mumbai) | 3597 | 1398 | 759 | 2656 | 935 | 9345 | |||||||||||
| East Central Railway (Hajipur) | 1369 | 555 | 325 | 956 | 358 | 3563 | |||||||||||
| East Coast Railway (Bhubaneswer) | 1034 | 412 | 198 | 653 | 258 | 2555 | |||||||||||
| Eastern Railway, CLW & Metro (Kolkata) | 4926 | 1461 | 775 | 2619 | 1087 | 10873 | |||||||||||
| North Central Railway & DLW (Allahabad) | 2080 | 678 | 317 | 1175 | 474 | 4730 | |||||||||||
| North Eastern Railway, MCF & RDSO (Gorakhpur) | 1570 | 615 | 307 | 1107 | 403 | 4002 | |||||||||||
| North Western Railway (Jaipur) | 2132 | 814 | 384 | 1393 | 526 | 5249 | |||||||||||
| Northeast Frontier Railway (Guwahati) | 1119 | 449 | 226 | 809 | 291 | 2894 | |||||||||||
| Northern Railway, DMV & RCF (New Delhi) | 5144 | 2017 | 1031 | 3644 | 1317 | 13153 | |||||||||||
| South Central Railway (Secunderabad) | 3663 | 1432 | 722 | 2577 | 934 | 9328 | |||||||||||
| South East Central Railway (Bilaspur) | 797 | 219 | 115 | 366 | 167 | 1664 | |||||||||||
| South Eastern Railway (Kolkata) | 1933 | 738 | 361 | 1305 | 482 | 4914 | |||||||||||
| South Western Railway & RWF (Hubli) | 2745 | 1138 | 557 | 2006 | 715 | 7167 | |||||||||||
| Southern Railway & ICF (Chennai) | 4363 | 1353 | 787 | 2118 | 958 | 9579 | |||||||||||
| West Central Railway (Jabalpur) | 1596 | 633 | 308 | 1080 | 402 | 4019 | |||||||||||
| Western Railway (Mumbai) | 4287 | 1647 | 812 | 2914 | 1074 | 10734 | |||||||||||
| All Railway | 42355 | 15559 | 7984 | 27378 | 10381 | 103769 | |||||||||||
| For Post Wise & Division Wise Vacancy Details For | |||||||||||||||||
| IF You Satisfied ByWWW.FASTJOBINF.BLOGSPOT.COM (Website) Please Like & Share More People (Thanks). | |||||||||||||||||
| IMPORTANT LINKS | |||||||||||||||||
| Apply Online (Link Active on 12/03/2019) | Click Here | ||||||||||||||||
| Download Notification | Click Here | ||||||||||||||||
| Vacancy के बारे में पूरी जानकारी (Video) | Click Here | ||||||||||||||||
| Download RRC Wise Vacancy Details | Notification | ||||||||||||||||
| Download Exam Pattern & Syllabus | Notification | ||||||||||||||||
| Official Website | Click Here | ||||||||||||||||
| | |||||||||||||||||
Comments
Post a Comment