SBI Clerk Admit Card 2020
Post Name : SBI Clerk Admit Card 2020
About Post : State Bank Of India SBI Are Invited Online Application Form For Post Clerk. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form. Please Read Full Notification.
About Post : State Bank Of India SBI Are Invited Online Application Form For Post Clerk. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form. Please Read Full Notification.
State Bank Of India SBI Clerk Recruitment 2020 Fastjobinf.blogspot.com | |||||||||||
IMPORTANT DATES
|
APPLICATION FEE
| ||||||||||
Vacancy Details Total Post : 8134 | |||||||||||
Post Name | Type | Post | Eligibility | Age Limit | |||||||
Junior Associates (Customer Support & Sales) | Regular | 8000 | Bachelor Degree in Any Stream From A Recognized University. | Age : 20-28 Year (As on 01/01/2020) (Extra Age As Per Rules.) | |||||||
Backlog | 134 | ||||||||||
State Wise Vacancy Details (For Regular Post) | |||||||||||
State Name | Language | Gen | EWS | SC | ST | OBC | Total | ||||
Gujrat | Gujrati | 227 | 55 | 38 | 82 | 148 | 550 | ||||
Daman & Diu | Gujrati | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Andhra Pradesh | Telugu / Urdu | 61 | 15 | 24 | 10 | 40 | 150 | ||||
Karnataka | Kannad | 191 | 47 | 76 | 33 | 128 | 475 | ||||
Madhya Pradesh | Hindi | 205 | 51 | 76 | 102 | 76 | 510 | ||||
Chhattisgarh | Hindi | 78 | 19 | 22 | 60 | 11 | 190 | ||||
West Bengal | Bengali / Nepali | 247 | 61 | 140 | 30 | 134 | 612 | ||||
A & N Isialands | Hindi / English | 15 | 02 | 0 | 02 | 07 | 26 | ||||
Sikkim | Nepali / English | 07 | 01 | 0 | 02 | 02 | 12 | ||||
Odisha | Odia | 171 | 42 | 68 | 93 | 51 | 425 | ||||
Jammu & Kashmir | Urdu / Hindi | 23 | 05 | 04 | 05 | 13 | 50 | ||||
Ladakh | Ladakh / Urdu / Dogri | 08 | 01 | 01 | 01 | 04 | 15 | ||||
Himachal Pradesh | Hindi | 77 | 18 | 46 | 07 | 37 | 185 | ||||
Chandigarh | Punjabi / Hindi | 13 | 02 | 04 | 0 | 06 | 25 | ||||
Punjab | Punjabi / Hindi | 61 | 15 | 43 | 0 | 31 | 150 | ||||
Tamil Nadu | Tamil | 171 | 39 | 74 | 03 | 106 | 393 | ||||
Pondicherry | Tamil | 05 | 0 | 01 | 0 | 01 | 07 | ||||
Delhi | Hindi | 60 | 14 | 21 | 10 | 38 | 143 | ||||
Uttrakhand | Hindi | 141 | 25 | 45 | 07 | 32 | 250 | ||||
Haryana | Hindi / Punjabi | 45 | 09 | 17 | 0 | 26 | 97 | ||||
Telangana | Telgu / Urdu | 151 | 37 | 60 | 26 | 101 | 375 | ||||
Rajasthan | Hindi | 200 | 50 | 85 | 65 | 100 | 500 | ||||
Kerala | Malyalam | 207 | 39 | 39 | 03 | 106 | 394 | ||||
Lakshadweep | Malyalam | 04 | 0 | 0 | 02 | 0 | 06 | ||||
Uttar Pradesh | Hindi / Urdu | 357 | 86 | 181 | 08 | 232 | 865 | ||||
Maharashtra | Marathi | 384 | 86 | 86 | 77 | 232 | 865 | ||||
Goa | Konkani | 07 | 01 | 0 | 01 | 01 | 10 | ||||
Assam | Assamese / Bengali / Bodo | 82 | 18 | 12 | 21 | 49 | 182 | ||||
Arunachal Pradesh | English | 05 | 01 | 0 | 04 | 0 | 10 | ||||
Manipur | Manipuri | 11 | 02 | 0 | 07 | 02 | 22 | ||||
Meghalaya | English / Garo / Khasi | 14 | 03 | 0 | 13 | 01 | 31 | ||||
Mizoram | Mizo | 09 | 02 | 0 | 10 | 01 | 22 | ||||
Nagaland | English | 07 | 01 | 0 | 06 | 0 | 14 | ||||
Tripura | Bengali / Kokborok | 16 | 03 | 05 | 10 | 0 | 34 | ||||
Bihar | Hindi / Urdu | 107 | 23 | 36 | 02 | 62 | 230 | ||||
Jharkhand | Hindi / Santhali | 20 | 04 | 05 | 11 | 05 | 45 | ||||
Special Area Recruitment (For Regular Post) | |||||||||||
Special Area | Language | Gen | EWS | SC | ST | OBC | Total | ||||
Kashmir Valley | Urdu / Shimiri Dogri | 23 | 05 | 04 | 05 | 13 | 50 | ||||
Leh & Kargil Valley | Urdu / Ladakh / Dogri | 10 | 02 | 01 | 02 | 05 | 20 | ||||
Dibang Valley Tawang Etc | English | 09 | 02 | 0 | 09 | 0 | 20 | ||||
Tura | Garo | 09 | 02 | 0 | 08 | 01 | 20 | ||||
Mokokchung | Ao (Naga) | 09 | 02 | 0 | 09 | 0 | 20 | ||||
Vacany Details For Backlog Post | |||||||||||
State Name | Language | Gen | EWS | SC | ST | OBC | Total | ||||
All | All | 0 | 0 | 0 | 130 | 04 | 134 | ||||
IF You Satisfied By fastjobinf.blogspot.com (Website) Please Like & Share More People (Thanks). | |||||||||||
IMPORTANT LINKS | |||||||||||
Download Admit Card (SC / ST / ESM) | Click Here | ||||||||||
Apply Online | Click Here | ||||||||||
Download Notification | Click Here | ||||||||||
Official Website | Click Here | ||||||||||
Fastjobinf.blofspot | Click Here |
Thanks sir for sharing such an useful information, i believe those who preparing for 2020 exams should follow your blog
ReplyDeleteSBI Clerk 2020 Exams